CellCheck Milking for Quality Awards 2016
Congratulations to Aidan Hickey, Gurrane, Ballydehob, for having the lowest SCC in Drinagh in 2016
The CellCheck Milking for Quality awards is now in its fourth year. The award is given to the 500 milk suppliers nationally with the lowest, weighted annual average SCC. This is based on SCC data collected by the Department of Agriculture, Food and the Marine and analysed by ICBF.
Any supplier with at least 9 months SCC results are considered eligible. All farmers in the top 500 had an average weighted SCC under 78,000 cells/ml, which is an excellent achievement. Drinagh is well represented and especially proud that 39 of our milk suppliers have qualified for the CellCheck Milking for Quality award based on 2016 results.
Each winner receives a waterproof plaque that is designed to be mounted on the wall of their dairy or milking parlour.
The Winners
Aidan Hickey, Gurrane, Ballydehob, was recognised at the awards for having the lowest SCC in Drinagh for 2016. Drinagh wish to congratulate Aidan on his outstanding achievement.
Drinagh also held their own awards night in Skibbereen where the 39 Drinagh suppliers who were among the top 500 in the country in terms of SCC were presented with their plaques. The 39 Drinagh award winners are listed below in alphabetical order:
Aidan Hickey | Gurrane, Ballydehob |
Ann Kingston | Ferlihanes, Rossmore |
Anthony O'Shea | Gories, Bantry |
Brendan O'Driscoll | Shreelane, Leap |
Charles Hegarty | Caheragh, Drimoleague |
Cornelius O'Callaghan | The Mall, Leap |
David Kingston | Curraghnaloughra, Drinagh |
Denis & Sheila Cronin | Ballyhadown, Drimoleague |
Denis Collins | Letterlickey, Bantry |
Denis G. O’Brien | Castledonovan, Drimoleague |
Denis J. Cadogan | Coolboy, Caheragh |
Donal & Mary Hayes | Shuntullig, Durrus |
Francis Keating | Droumnacara, Church Cross |
Jason Wolfe | Stouke, Ballydehob |
John & Sandra Maher | Keelnaclasha, Skibbereen |
John B. Leonard | Donegal, Reengaroga |
John Hunt | Lissacha North, Schull |
John O'Regan | Kielbronogue, Schull |
John Young | Curraghlickey, Drinagh |
Julie McSweeney | Drimoleague, Co.Cork |
Kevin & Siobhan O'Driscoll | Kilmore, Drimoleague |
Kieran Keane | Meenies, Drimoleague |
Kieran O'Sullivan | Dunmanus, Goleen |
Lawrence Hallihane | Lickowen, Castletownsend |
Michael Leahy | Gurranes, Caheragh |
Michael Russell | Knockane, Drimoleague |
Neil Collins | Dromusta, Drimoleague |
Peadar O'Driscoll | Reenmurragha, Church Cross |
Pearl & David Shannon | Brahalish, Durrus |
Richard Bradfield | Lettertinlish, Skibbereen |
Richard Jennings | Keelinga, Leap |
Richard Murphy | Breenymore, Kealkil |
Robert Deane | Derrygareen, Skibbereen |
Sean Dineen | Bawnbue, Drimoleague |
Timothy Cronin | Lackareigh, Kealkil |
Timothy McCarthy | Dromusta West, Drimoleague |
Trevor & Carol Draper | Knockbue, Drimoleague |
William Forde | Rock Mount, Drimoleague |
William Wolfe | Knockawaddra, Lisbealad |
The CellCheck Milking For Quality Awards is an initiative to acknowledge and recognise the excellence of Irish farmers who are currently achieving very high standards of udder health on farm, and to provide a goal for others to aim for in the future. It also gives positive feedback to the milk processors who are providing somatic cell count (SCC) data to the Department of Agriculture, under a protocol developed by AHI, ICBF and the Department.