Richard Jennings from Keelinga, Leap pictured left with Seamus Daly at the national CellCheck Milking for Quality Awards ceremony held in Lyrath Estate in Kilkenny at the end of November.
Richard was recognised at the awards for having the lowest SCC in Drinagh for 2015. Drinagh wish to congratulate Richard on his outstanding achievement.
Drinagh also held their own awards night in Skibbereen where the 32 Drinagh suppliers who were among the top 500 in the country in terms of SCC were presented with their plaques.
The 32 Drinagh award winners are listed below in alphabetical order:
Aidan Hickey | Gurranes, Ballydehob |
Charles Hegarty | Caheragh, Drimoleague |
Daniel & William O’Donovan | Minanes, Drinagh |
Donal Harnedy | Dromig, Skibbereen |
Donal & Mary Hayes | Shuntullig, Durrus |
Finbarr McCarthy | Dooneen, Castlehaven |
James Dempsey | Derryclough Lower, Drinagh |
James Young | Derryclough, Drinagh |
Jeremiah & Diarmuid O’Brien | Ballyboy, Dunmanway |
Jerry & Mary O’Neill | Rerahanagh, Drimoleague |
John B. Leonard | Reengaroga, Baltimore |
John Cronin | Coomleigh West, Bantry |
John O’Regan | Kielbronogue, Schull |
John Russell | Castledonovan, Drimoleague |
John Young | Curraghlickey, Drinagh |
Julie McSweeney | Drimoleague, Co. Cork |
Kieran O’Donovan | Forenaught, Skibbereen |
Kieran O’Sullivan | Dunmanus, Goleen |
Michael Murnane | Coorydowney, Drimoleague |
Martin Murphy | Cahirmounteen, Kealkil |
Michael & Catherine Murnane | Letterlickey, Bantry |
Michael & Marguerite Crowley | Bauravilla, Skibbereen |
Michael Og Crowley | Bauravilla, Skibbereen |
Neil Collins | Drinagh East, Lisbealad |
Neil Collins | Dromusta, Drimoleague |
Patrick Collins | Knockataggart, Skibbereen |
Richard Jennings | Keelinga, Leap |
Sean Dineen | Bawnbue, Drimoleague |
Stephen Daly | Derryvahalla, Bantry |
Tadhg O’Donovan | Ahaguila, Clonakilty |
Tony & Brian O’Sullivan | Lisheenroe, Skibbereen |
William Wolfe | Knockawaddra, Lisbealad |
The CellCheck Milking For Quality Awards is an initiative to acknowledge and recognise the excellence of Irish farmers who are currently achieving very high standards of udder health on farm, and to provide a goal for others to aim for in the future. It also gives positive feedback to the milk processors who are providing somatic cell count (SCC) data to the Department of Agriculture, under a protocol developed by AHI, ICBF and the Department.